Network Scope
2G, 3G | ||||||
Battery Type & Performance | Lithium-polymer 4000 mAh | |||||
Body & Weight | 143.5 x 71 x 9.6 millimeter, 198 grams | |||||
Camera Factors (Back) | Autofocus, BSI sensor, LED flash, auto face recognition, face beauty, HDR, f2.2 aperture | |||||
Camera Resolution (Back) | 8 Megapixel | |||||
Camera Resolution (Front) | 5 Megapixel, BSI, face detection, HD video (720p) | |||||
Colors Available | Pure White, Royal Blue, Golden | |||||
Display Size & Resolution | 5.0 inches, HD 1280 × 720 pixels | |||||
Display Type | IPS Touchscreen, 2.5D curved glass | |||||
Graphics processing unit (GPU) | Mali 400 | |||||
Memory Card Slot | MicroSD, up to 128 GB | |||||
Operating System | Android Lollipop v5.0 | |||||
Processor | Quad-Core, 1.3 GHz | |||||
RAM | 2 GB | |||||
ROM | 16 GB | |||||
Release Date | March 2016 | |||||
Sensors | Accelerometer (3D), light (brightness), proximity, gravity, orientation, compass | |||||
SIM Card Type | Dual SIM (dual stand by), 3G support in both slots | |||||
USB | MicroUSB v2.0, USB-on-the-go (OTG) | |||||
Video Recording | Full HD (1080p) | |||||
Wireless LAN | Yes, WLAN hotspot | |||||
Special Features | - OTA, wireless display, dts sound system, smart gesture, HotKnot | |||||
Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker PRICE:10490 |
0 comments:
Post a Comment